2022 League Leaders
Regular Season Stats
Points
(Tossing)
| # | Player | Points |
|---|---|---|
| 1 | Riley Lang | 124 |
| 2 | Sean Roche | 115 |
| 3 | Justin Richards | 112 |
| 4 | Noah Mazzilli | 88 |
| 5 | Kevin Donnellan | 84 |
| 6 | Cam Green | 80 |
| 7 | Owen Kearney | 78 |
| 7 | Andrew Umbi | 78 |
| 9 | Derrick Hall | 76 |
| 10 | Justin Torres | 75 |
| 11 | Brendan Garrity | 74 |
| 12 | Troy Costa | 73 |
| 13 | Joe Esbenshade | 66 |
| 14 | Pat Mahoney | 54 |
| 15 | Steve Fennell | 52 |
| 16 | Brandon V | 50 |
| 17 | JT Bain | 49 |
| 17 | Johnny Hass | 49 |
| 19 | Donal Keane | 48 |
| 20 | Jay Davern | 46 |
| 20 | Ty Hache | 46 |
| 20 | Mark Karmiy | 46 |
| 23 | Rob McClafferty | 45 |
| 24 | Liam Madden | 39 |
| 24 | Michael Boretti | 39 |
Points Per Game
(Tossing)
| # | Player | PPG |
|---|---|---|
| 1 | Sean Roche | 2.88 |
| 2 | Riley Lang | 2.76 |
| 3 | Troy Costa | 2.61 |
| 4 | Liam Madden | 2.6 |
| 5 | Mark Karmiy | 2.56 |
| 6 | Joe Esbenshade | 2.36 |
| 7 | Kevin Donnellan | 2.33 |
| 8 | Noah Mazzilli | 2.32 |
| 9 | Michael Boretti | 2.29 |
| 10 | Justin Richards | 2.24 |
| 11 | Owen Kearney | 2.23 |
| 12 | Cam Green | 2.22 |
| 13 | Derrick Hall | 2.17 |
| 13 | Andrew Umbi | 2.17 |
| 15 | Tyler Hache | 2.09 |
| 16 | Justin Torres | 2.08 |
| 16 | JT Bain | 2.08 |
| 16 | Steve Fennell | 2.08 |
| 16 | Brandon V | 2.08 |
| 20 | Brendan Garrity | 2.06 |
| 21 | Johnny Hass | 2.04 |
| 22 | Pat Mahoney | 2.0 |
| 22 | Andrew Reno | 2.0 |
| 24 | Donal Keane | 1.96 |
| 25 | Shmurda | 1.93 |
Total Points
(Tossing + FIFAs)
| # | Player | Points |
|---|---|---|
| 1 | Riley Lang | 148 |
| 2 | Justin Richards | 138 |
| 3 | Sean Roche | 129.5 |
| 4 | Noah Mazzilli | 103.5 |
| 4 | Kevin Donnellan | 103.5 |
| 6 | Andrew Umbi | 96.5 |
| 7 | Cam Green | 96 |
| 8 | Justin Torres | 94.5 |
| 9 | Owen Kearney | 93 |
| 10 | Brendan Garrity | 92.5 |
| 11 | Derrick Hall | 91 |
| 12 | Troy Costa | 81.5 |
| 13 | Joe Esbenshade | 79.5 |
| 14 | Pat Mahoney | 67.5 |
| 15 | Steve Fennell | 66 |
| 16 | Brandon V | 61.5 |
| 17 | Rob McClafferty | 58 |
| 18 | Donal Keane | 57 |
| 18 | Jay Davern | 57 |
| 20 | Johnny Hass | 56 |
| 21 | JT Bain | 55 |
| 22 | Ty Hache | 52.5 |
| 22 | Mark Karmiy | 52.5 |
| 24 | Michael Boretti | 44 |
| 25 | Liam Madden | 40.5 |
Total Points
Per Game
| # | Player | PPG |
|---|---|---|
| 1 | Riley Lang | 3.29 |
| 2 | Sean Roche | 3.24 |
| 3 | Mark Karmiy | 2.92 |
| 4 | Troy Costa | 2.91 |
| 5 | Kevin Donnellan | 2.88 |
| 6 | Joe Esbenshade | 2.84 |
| 7 | Justin Richards | 2.76 |
| 8 | Noah Mazzilli | 2.72 |
| 9 | Liam Madden | 2.7 |
| 10 | Andrew Umbi | 2.68 |
| 11 | Cam Green | 2.67 |
| 12 | Owen Kearney | 2.66 |
| 13 | Justin Torres | 2.63 |
| 14 | Derrick Hall | 2.6 |
| 15 | Michael Boretti | 2.59 |
| 16 | Brendan Garrity | 2.57 |
| 17 | Steve Fennell | 2.54 |
| 18 | Pat Mahoney | 2.5 |
| 19 | Brandon V | 2.46 |
| 20 | Ty Hache | 2.39 |
| 21 | Johnny Hass | 2.33 |
| 22 | Rob McClafferty | 2.32 |
| 23 | JT Bain | 2.29 |
| 24 | Donal Keane | 2.28 |
| 25 | Alec Niehoff | 2.21 |
FIFAs
Kicked
| # | Player | FIFAs |
|---|---|---|
| 1 | Riley Lang | 39 |
| 2 | Justin Torres | 37 |
| 3 | Andrew Umbi | 28 |
| 4 | Rob McClafferty | 25 |
| 5 | Steve Fennell | 24 |
| 6 | Joe Esbenshade | 23 |
| 7 | Owen Kearney | 21 |
| 8 | Brandon V | 16 |
| 9 | Jay Davern | 14 |
| 10 | Mark Karmiy | 13 |
| 11 | Johnny LaRosee | 11 |
| 12 | Troy Costa | 10 |
| 12 | Michael Boretti | 10 |
| 14 | Justin Richards | 9 |
| 14 | Derrick Hall | 9 |
| 14 | Brendan Garrity | 9 |
| 17 | Cam Green | 7 |
| 17 | Alec Niehoff | 7 |
| 19 | Noah Mazzilli | 6 |
| 19 | Jake Marani | 6 |
| 21 | John Kamande | 5 |
| 22 | Pat Mahoney | 4 |
| 22 | Colin Reddy | 4 |
| 22 | Nick Nap | 4 |
| 25 | Ty Hache | 3 |
FIFAs Kicked
Per Game
| # | Player | FIFAs |
|---|---|---|
| 1 | Justin Torres | 1.03 |
| 2 | Rob McClafferty | 1.0 |
| 3 | Steve Fennell | .92 |
| 4 | Riley Lang | .87 |
| 5 | Joe Esbenshade | .82 |
| 6 | Johnny LaRosee | .79 |
| 7 | Andrew Umbi | .78 |
| 8 | Mark Karmiy | .72 |
| 9 | Brandon V | .64 |
| 10 | Owen Kearney | .6 |
| 11 | Michael Boretti | .59 |
| 12 | Alec Niehoff | .58 |
| 13 | Jay Davern | .52 |
| 14 | John Kamande | .5 |
| 15 | Jake Marani | .4 |
| 16 | Troy Costa | .36 |
| 17 | Derrick Hall | .26 |
| 18 | Fabiano Rosa | .25 |
| 18 | Brendan Garrity | .25 |
| 20 | Cam Green | .19 |
| 21 | Andrew Reno | .18 |
| 21 | Dan LeBlanc | .18 |
| 21 | Justin Richards | .18 |
| 24 | Noah Mazzilli | .16 |
| 25 | Pat Mahoney | .15 |
FIFAs
Caught
| # | Player | FIFAs |
|---|---|---|
| 1 | Justin Richards | 43 |
| 2 | Kevin Donnellan | 37 |
| 3 | Sean Roche | 29 |
| 4 | Brendan Garrity | 28 |
| 5 | Cam Green | 25 |
| 5 | Noah Mazzilli | 25 |
| 7 | Pat Mahoney | 23 |
| 8 | Derrick Hall | 21 |
| 9 | Donal Keane | 16 |
| 10 | Johnny Hass | 12 |
| 11 | Ty Hache | 10 |
| 12 | Riley Lang | 9 |
| 12 | Andrew Umbi | 9 |
| 12 | Owen Kearney | 9 |
| 15 | JT Bain | 8 |
| 16 | Troy Costa | 7 |
| 16 | Kevin Mood | 7 |
| 18 | Shmurda | 6 |
| 19 | Joe Esbenshade | 4 |
| 19 | Jay Davern | 4 |
| 19 | Colin Reddy | 4 |
| 19 | Nick Nap | 4 |
| 23 | Jake Marani | 3 |
| 23 | Brandon V | 3 |
| 23 | Ben Mancall | 3 |
FIFAs Caught
Per Game
| # | Player | FIFAs |
|---|---|---|
| 1 | Kevin Donnellan | 1.03 |
| 2 | Justin Richards | .86 |
| 3 | Pat Mahoney | .85 |
| 4 | Brendan Garrity | .78 |
| 5 | Sean Roche | .73 |
| 6 | Cam Green | .69 |
| 7 | Noah Mazzilli | .66 |
| 8 | Donal Keane | .64 |
| 9 | Derrick Hall | .6 |
| 10 | Johnny Hass | .5 |
| 11 | Ty Hache | .45 |
| 12 | Shmurda | .4 |
| 13 | JT Bain | .33 |
| 14 | Owen Kearney | .26 |
| 15 | Andrew Umbi | .25 |
| 15 | Troy Costa | .25 |
| 17 | Riley Lang | .2 |
| 17 | Jake Marani | .2 |
| 19 | Andrew Reno | .18 |
| 19 | Dan LeBlanc | .18 |
| 21 | Jay Davern | .15 |
| 22 | Joe Esbenshade | .14 |
| 23 | Liam Madden | .13 |
| 24 | Brandon V | .12 |
| 25 | Fabiano Rosa | .08 |
Diving
Catches
| # | Player | Dives |
|---|---|---|
| 1 | Cam Green | 46 |
| 2 | Derrick Hall | 40 |
| 3 | Owen Kearney | 34 |
| 4 | Noah Mazzilli | 33 |
| 5 | Donal Keane | 32 |
| 6 | Sean Roche | 26 |
| 7 | Troy Costa | 24 |
| 8 | Ty Hache | 20 |
| 9 | JT Bain | 19 |
| 10 | Rob McClafferty | 17 |
| 11 | Kevin Donnellan | 16 |
| 11 | Andrew Umbi | 16 |
| 13 | Michael Boretti | 15 |
| 14 | Pat Mahoney | 14 |
| 14 | Riley Lang | 14 |
| 14 | Joe Esbenshade | 14 |
| 17 | Justin Richards | 13 |
| 18 | Jake Marani | 11 |
| 18 | Mark Karmiy | 11 |
| 20 | Jay Davern | 9 |
| 21 | Johnny Hass | 8 |
| 21 | Justin Torres | 8 |
| 21 | Steve Fennell | 8 |
| 24 | Shmurda | 7 |
| 25 | Liam Madden | 6 |
Dives Per Game
| # | Player | Dives |
|---|---|---|
| 1 | Donal Keane | 1.28 |
| 2 | Cam Green | 1.28 |
| 3 | Derrick Hall | 1.14 |
| 4 | Owen Kearney | .97 |
| 5 | Ty Hache | .91 |
| 6 | Michael Boretti | .88 |
| 6 | Noah Mazzilli | .87 |
| 6 | Troy Costa | .86 |
| 9 | JT Bain | .79 |
| 10 | Jake Marani | .73 |
| 11 | Rob McClafferty | .68 |
| 11 | Sean Roche | .65 |
| 13 | Mark Karmiy | .61 |
| 14 | Pat Mahoney | .52 |
| 15 | Joe Esbenshade | .5 |
| 16 | Shmurda | .47 |
| 17 | Kevin Donnellan | .44 |
| 18 | Andrew Umbi | .44 |
| 19 | Liam Madden | .4 |
| 20 | Tom Cooper | .38 |
Plunks
Dick Tips
Same Side
Points
| # | Player | Points |
|---|---|---|
| 1 | Kevin Donnellan | 20 |
| 2 | Justin Torres | 18 |
| 3 | Riley Lang | 15 |
| 4 | Owen Kearney | 14 |
| 5 | Jay Davern | 12 |
| 5 | Troy Costa | 12 |
| 7 | Andrew Umbi | 11 |
| 7 | Justin Richards | 11 |
| 7 | Noah Mazzilli | 11 |
| 10 | Tom Cooper | 10 |
| 11 | Nick Nap | 9 |
| 12 | Brendan Garrity | 8 |
| 12 | Ty Hache | 8 |
| 12 | Jake Marani | 8 |
| 12 | Johnny Hass | 8 |
| 12 | Drew Boretti | 8 |
| 17 | Rob McClafferty | 7 |
| 17 | Pat Mahoney | 7 |
| 17 | Johnny LaRosee | 7 |
| 17 | Donal Keane | 7 |
| 17 | Liam Madden | 7 |
Same Side Points
Per Game (Most)
| # | Player | SSPG |
|---|---|---|
| 1 | Tom Cooper | 1.25 |
| 2 | Kevin Donnellan | .56 |
| 3 | Jake Marani | .53 |
| 4 | Justin Torres | .5 |
| 4 | Johnny LaRosee | .5 |
| 6 | Liam Madden | .47 |
| 7 | Jay Davern | .44 |
| 8 | Troy Costa | .43 |
| 8 | Owen Kearney | .4 |
| 10 | Ty Hache | .36 |
| 11 | Riley Lang | .33 |
| 11 | Johnny Hass | .33 |
| 11 | Mark Karmiy | .33 |
| 11 | Alec Niehoff | .33 |
| 15 | Andrew Umbi | .31 |
Same Side Points
Per Game (Least)
| # | Player | SSPG |
|---|---|---|
| 1 | Shmurda | .0 |
| 2 | JT Bain | .08 |
| 3 | Derrick Hall | .09 |
| 4 | Sean Roche | .1 |
| 4 | John Kamande | .1 |
| 6 | Cam Green | .14 |
| 7 | Andrew Reno | .18 |
| 8 | Joe Esbenshade | .21 |
| 9 | Justin Richards | .22 |
| 9 | Brendan Garrity | .22 |
| 11 | Steve Fennell | .23 |
| 12 | Michael Boretti | .24 |
| 12 | Brandon V | .24 |
| 14 | Fabiano Rosa | .25 |
| 14 | Dave Cooper | .25 |
FIFA
Tosses
| # | Player | FIFA Tosses |
|---|---|---|
| 1 | Sean Roche | 24 |
| 2 | Justin Torres | 23 |
| 3 | Riley Lang | 16 |
| 4 | Ty Hache | 15 |
| 4 | Owen Kearney | 15 |
| 6 | Brendan Garrity | 13 |
| 6 | Johnny Hass | 13 |
| 6 | Johnny LaRosee | 13 |
| 6 | Kevin Donnellan | 13 |
| 10 | Steve Fennell | 12 |
| 10 | Pat Mahoney | 12 |
| 12 | Derrick Hall | 11 |
| 12 | Joe Esbenshade | 11 |
| 12 | Justin Richards | 11 |
| 12 | Troy Costa | 11 |
| 12 | Jake Marani | 11 |
| 17 | Jay Davern | 10 |
| 18 | Andrew Umbi | 9 |
| 19 | Mark Karmiy | 7 |
| 20 | Michael Boretti | 6 |
FIFA Tosses
Per Game (Most)
| # | Player | FIFA Tosses |
|---|---|---|
| 1 | Johnny LaRosee | .93 |
| 2 | Jake Marani | .73 |
| 3 | Ty Hache | .68 |
| 4 | Justin Torres | .64 |
| 5 | Dave Cooper | .63 |
| 6 | Sean Roche | .6 |
| 7 | Johnny Hass | .54 |
| 8 | John Kamande | .5 |
| 8 | Steve Fennell | .46 |
| 10 | Pat Mahoney | .44 |
| 11 | Owen Kearney | .43 |
| 12 | Joe Esbenshade | .39 |
| 13 | Troy Costa | .39 |
| 14 | Mark Karmiy | .39 |
| 14 | Tom Cooper | .38 |
FIFA Tosses
Per Game (Least)
| # | Player | FIFA Tosses |
|---|---|---|
| 1 | Cam Green | .06 |
| 2 | Noah Mazzilli | .13 |
| 3 | JT Bain | .17 |
| 4 | Liam Madden | .2 |
| 5 | Justin Richards | .22 |
| 5 | Brandon V | .24 |
| 7 | Rob McClafferty | .24 |
| 8 | Donal Keane | .24 |
| 9 | Andrew Umbi | .25 |
| 10 | Fabiano Rosa | .25 |
| 10 | Dan LeBlanc | .27 |
| 12 | Derrick Hall | .31 |
| 13 | Shmurda | .33 |
| 13 | Alec Niehoff | .33 |
| 15 | Michael Boretti | .35 |
Self
Points
| # | Player | Self Points |
|---|---|---|
| 1 | Justin Torres | 41 |
| 2 | Kevin Donnellan | 33 |
| 2 | Riley Lang | 31 |
| 4 | Owen Kearney | 29 |
| 5 | Sean Roche | 28 |
| 5 | Troy Costa | 23 |
| 7 | Ty Hache | 23 |
| 7 | Justin Richards | 22 |
| 9 | Jay Davern | 22 |
| 10 | Brendan Garrity | 21 |
| 10 | Johnny Hass | 21 |
| 10 | Andrew Umbi | 20 |
| 13 | Johnny LaRosee | 20 |
| 13 | Pat Mahoney | 19 |
| 13 | Jake Marani | 19 |
| 13 | Steve Fennell | 18 |
| 13 | Joe Esbenshade | 17 |
| 13 | Noah Mazzilli | 16 |
| 19 | Derrick Hall | 14 |
| 19 | Nick Nap | 14 |
| 21 | Rob McClafferty | 13 |
| 21 | Donal Keane | 13 |
| 22 | Tom Cooper | 13 |
| 22 | Mark Karmiy | 13 |
| 22 | Brandon V | 12 |
Self Points
Per Game (Most)
| # | Player | Self Points |
|---|---|---|
| 1 | Tom Cooper | 1.63 |
| 2 | Johnny LaRosee | 1.43 |
| 3 | Jake Marani | 1.27 |
| 4 | Justin Torres | 1.14 |
| 5 | Ty Hache | 1.05 |
| 6 | Kevin Donnellan | .92 |
| 7 | Johnny Hass | .88 |
| 8 | Dave Cooper | .88 |
| 9 | Owen Kearney | .83 |
| 10 | Troy Costa | .82 |
| 11 | Jay Davern | .81 |
| 12 | Mark Karmiy | .72 |
| 12 | Pat Mahoney | .7 |
| 14 | Sean Roche | .7 |
| 14 | Riley Lang | .69 |
| Steve Fennell | .69 |
Self Points
Per Game (Least)
| # | Player | Self Points |
|---|---|---|
| 1 | Cam Green | .19 |
| 2 | JT Bain | .25 |
| 3 | Shmurda | .33 |
| 4 | Derrick Hall | .4 |
| 5 | Noah Mazzilli | .42 |
| 6 | Justin Richards | .44 |
| 7 | Brandon V | .48 |
| 8 | Fabiano Rosa | .5 |
| 9 | Rob McClafferty | .52 |
| 10 | Donal Keane | .52 |
| 11 | Dan LeBlanc | .55 |
| 12 | Andrew Reno | .55 |
| 12 | Andrew Umbi | .56 |
| 13 | Brendan Garrity | .58 |
| 15 | Michael Boretti | .59 |
Games
| # | Player | Games |
|---|---|---|
| 1 | Justin Richards | 50 |
| 2 | Riley Lang | 45 |
| 3 | Sean Roche | 40 |
| 4 | Noah Mazzilli | 38 |
| 5 | Cam Green | 36 |
| 5 | Justin Torres | 36 |
| 5 | Kevin Donnellan | 36 |
| 5 | Andrew Umbi | 36 |
| 5 | Brendan Garrity | 36 |
| 10 | Derrick Hall | 35 |
| 10 | Owen Kearney | 35 |
| 12 | Joe Esbenshade | 28 |
| 12 | Troy Costa | 28 |
| 14 | Pat Mahoney | 27 |
| 14 | Jay Davern | 27 |
| 16 | Steve Fennell | 26 |
| 17 | Rob McClafferty | 25 |
| 17 | Brandon V | 25 |
| 17 | Donal Keane | 25 |
| 20 | JT Bain | 24 |
| 20 | Johnny Hass | 24 |
| 22 | Ty Hache | 22 |
| 23 | Mark Karmiy | 18 |
| 24 | Michael Boretti | 17 |
| 25 | Shmurda | 15 |
| 25 | Liam Madden | 15 |
| 25 | Jake Marani | 15 |
Wins
| # | Player | Wins |
|---|---|---|
| 1 | Justin Richards | 36 |
| 2 | Riley Lang | 33 |
| 3 | Noah Mazzilli | 26 |
| 4 | Sean Roche | 24 |
| 5 | Cam Green | 21 |
| 5 | Andrew Umbi | 21 |
| 5 | Brendan Garrity | 21 |
| 8 | Justin Torres | 20 |
| 8 | Kevin Donnellan | 20 |
| 8 | Joe Esbenshade | 20 |
| 8 | Pat Mahoney | 20 |
| 12 | Derrick Hall | 19 |
| 12 | Owen Kearney | 19 |
| 14 | Rob McClafferty | 17 |
| 15 | Jay Davern | 16 |
| 15 | Steve Fennell | 16 |
| 17 | Brandon V | 15 |
| 18 | Donal Keane | 13 |
| 19 | Troy Costa | 12 |
| 20 | JT Bain | 10 |
| 20 | Johnny Hass | 10 |
| 20 | Mark Karmiy | 10 |
| 23 | Colin Reddy | 9 |
| 24 | Nick Nap | 9 |
| 25 | Jake Marani | 7 |
| 25 | Liam Madden | 7 |
BECOME PART OF OUR FAMILY
DM us on Instagram to become
part of our roster for Season 5
GET IN TOUCH
Don’t hesitate to contact us for any business inquiries, tourney sign-ups, information, or questions you may have.