Skip to content
2023 League Leaders
Regular Season Stats
Total Points
(Tossing + FIFAs)
FIFAs Kicked
Per Game
| # | Player | FIFAs |
|---|
| 1 | Rob McClafferty | 1.08 |
| 2 | Justin Torres | 1.04 |
| 3 | Troy Costa | .92 |
| 4 | Cam Green | .89 |
| 5 | Andrew Umbi | .87 |
| 6 | Riley Lang | .84 |
| 7 | Owen Kearney | .64 |
| 8 | Joe Esbenshade | .62 |
| 9 | Michael Boretti | .59 |
| 10 | Steve Fennell | .54 |
| 11 | Brandon V | .5 |
| 11 | Tom Cooper | .5 |
| 13 | Fabiano Rosa | .44 |
| 14 | Brian Darling | .38 |
| 14 | Johnny Hass | .38 |
| 16 | Justin Richards | .37 |
| 17 | John Kamande | .33 |
| 17 | Jay Davern | .33 |
| 19 | Brendan Garrity | .25 |
| 20 | JT Bain | .24 |
| 20 | Noah Mazzilli | .24 |
| 22 | Andrew Reno | .22 |
| 23 | Kevin Donnellan | .15 |
| 23 | Tyler Hache | .15 |
| 25 | John Cocco | .14 |
FIFAs
Caught
| # | Player | FIFAs |
|---|
| 1 | Noah Mazzilli | 39 |
| 1 | Kevin Donnellan | 39 |
| 3 | Justin Richards | 36 |
| 3 | Sean Roche | 36 |
| 5 | Tyler Hache | 28 |
| 6 | Brendan Garrity | 26 |
| 7 | Donal Keane | 17 |
| 8 | Riley Lang | 16 |
| 9 | JT Bain | 15 |
| 10 | Andrew Reno | 10 |
| 11 | Dave Cooper | 9 |
| 12 | Andrew Umbi | 8 |
| 12 | Brian Darling | 8 |
| 14 | Rob McClafferty | 7 |
| 14 | Michael Boretti | 7 |
| 14 | John Kamande | 7 |
| 17 | Owen Kearney | 6 |
| 18 | Justin Torres | 5 |
| 18 | Andrew Besegai | 5 |
| 20 | Brandon V | 4 |
| 20 | Fabiano Rosa | 4 |
| 20 | Johnny Hass | 4 |
| 20 | Jay Davern | 4 |
| 24 | Troy Costa | 3 |
| 24 | Pat Mahoney | 3 |
FIFAs Caught
Per Game
| # | Player | FIFAs |
|---|
| 1 | Kevin Donnellan | 1.18 |
| 2 | Tyler Hache | 1.04 |
| 3 | Noah Mazzilli | .93 |
| 3 | Brendan Garrity | .93 |
| 5 | Sean Roche | .9 |
| 6 | Justin Richards | .84 |
| 7 | Donal Keane | .68 |
| 8 | JT Bain | .52 |
| 9 | Dave Cooper | .5 |
| 9 | Johnny Hass | .5 |
| 11 | Andrew Reno | .43 |
| 12 | John Kamande | .39 |
| 13 | Riley Lang | .37 |
| 14 | Jay Davern | .33 |
| 15 | Brian Darling | .28 |
| 16 | Andrew Umbi | .27 |
| 17 | Fabiano Rosa | .25 |
| 18 | Michael Boretti | .24 |
| 18 | Owen Kearney | .24 |
| 20 | Rob McClafferty | .19 |
| 20 | Justin Torres | .19 |
| 22 | Brandon V | .15 |
| 23 | Jake Whalen | .14 |
| 24 | Troy Costa | .12 |
| 25 | Joe Esbenshade | .1 |
Diving
Catches
| # | Player | Dives |
|---|
| 1 | Noah Mazzilli | 50 |
| 1 | Cam Green | 50 |
| 3 | Sean Roche | 42 |
| 4 | Troy Costa | 41 |
| 5 | Owen Kearney | 40 |
| 6 | Donal Keane | 34 |
| 7 | Riley Lang | 33 |
| 8 | Ty Hache | 29 |
| 9 | Rob McClafferty | 27 |
| 10 | Andrew Reno | 22 |
| 11 | Brian Darling | 21 |
| 11 | Andrew Umbi | 21 |
| 13 | Michael Boretti | 17 |
| 14 | JT Bain | 15 |
| 15 | Brendan Garrity | 14 |
| 15 | Mark Karmiy | 14 |
| 17 | Kevin Donnellan | 13 |
| 18 | Joe Esbenshade | 9 |
| 19 | Justin Richards | 8 |
| 20 | John Kamande | 7 |
| 20 | Justin Torres | 7 |
| 22 | Andrew Besegai | 5 |
| 22 | Fabiano Rosa | 5 |
| 22 | Steve Fennell | 5 |
| 25 | Alec Niehoff | 4 |
Same Side
Points
| # | Player | Points |
|---|
| 1 | Rob McClafferty | 22 |
| 2 | Michael Boretti | 14 |
| 3 | Tyler Hache | 12 |
| 4 | Sean Roche | 10 |
| 4 | Noah Mazzilli | 10 |
| 6 | Brian Darling | 9 |
| 6 | Fabiano Rosa | 9 |
| 6 | Justin Torres | 9 |
| 9 | JT Bain | 8 |
| 9 | John Kamande | 8 |
| 9 | Timmy Powell | 8 |
| 12 | Justin Richards | 7 |
| 12 | Riley Lang | 7 |
| 12 | Jendry Mejia | 7 |
| 15 | Owen Kearney | 6 |
| 15 | Andrew Reno | 6 |
| 15 | John Cocco | 6 |
| 18 | Kevin Donnellan | 5 |
| 18 | Jay Davern | 5 |
| 18 | Dave Cooper | 5 |
| 18 | Andrew Umbi | 5 |
| 18 | Steve Fennell | 5 |
Same Side Points
Per Game (Most)
| # | Player | SSPG |
|---|
| 1 | John Cocco | .86 |
| 2 | Rob McClafferty | .61 |
| 3 | Fabiano Rosa | .56 |
| 4 | Johnny Hass | .5 |
| 5 | Michael Boretti | .48 |
| 6 | Tyler Hache | .44 |
| 6 | John Kamande | .44 |
| 8 | Jay Davern | .42 |
| 9 | Steve Fennell | .38 |
| 10 | Justin Torres | .35 |
| 11 | Brian Darling | .31 |
| 12 | Jake Whalen | .29 |
| 13 | Dave Cooper | .28 |
| 13 | JT Bain | .28 |
| 15 | Andrew Reno | .26 |
Same Side Points
Per Game (Least)
| # | Player | SSPG |
|---|
| 1 | Joe Esbenshade | .0 |
| 2 | Brandon V | .08 |
| 3 | Cam Green | .09 |
| 4 | Brendan Garrity | .1 |
| 4 | Kevin Donnellan | .1 |
| 6 | Troy Costa | .14 |
| 7 | Donal Keane | .18 |
| 8 | Justin Richards | .21 |
| 9 | Riley Lang | .22 |
| 9 | Andrew Umbi | .22 |
| 11 | Tom Cooper | .23 |
| 12 | Noah Mazzilli | .24 |
| 12 | Owen Kearney | .24 |
| 14 | Sean Roche | .25 |
| 14 | Andrew Reno | .25 |
FIFA
Tosses
| # | Player | FIFA Tosses |
|---|
| 1 | Sean Roche | 34 |
| 2 | Kevin Donnellan | 23 |
| 3 | Dave Cooper | 19 |
| 4 | Noah Mazzilli | 18 |
| 4 | Tyler Hache | 18 |
| 6 | Cam Green | 17 |
| 6 | Riley Lang | 16 |
| 6 | John Kamande | 16 |
| 6 | Michael Boretti | 15 |
| 10 | Owen Kearney | 14 |
| 10 | Justin Torres | 13 |
| 12 | Brandon V | 13 |
| 12 | Troy Costa | 12 |
| 12 | Brian Darling | 11 |
| 12 | Justin Richards | 10 |
| 12 | Rob McClafferty | 9 |
| 17 | JT Bain | 8 |
| 18 | Joe Esbenshade | 8 |
| 19 | John Cocco | 7 |
| 20 | Jay Davern | 7 |
FIFA Tosses
Per Game (Most)
| # | Player | FIFA Tosses |
|---|
| 1 | Dave Cooper | 1.06 |
| 2 | John Cocco | 1.0 |
| 3 | John Kamande | .89 |
| 4 | Sean Roche | .85 |
| 5 | Kevin Donnellan | .7 |
| 6 | Tyler Hache | .67 |
| 7 | Jay Davern | .58 |
| 8 | Owen Kearney | .56 |
| 9 | Michael Boretti | .52 |
| 10 | Justin Torres | .5 |
| 10 | Brandon V | .5 |
| 12 | Troy Costa | .46 |
| 12 | Cam Green | .46 |
| 14 | Noah Mazzilli | .43 |
FIFA Tosses
Per Game (Least)
| # | Player | FIFA Tosses |
|---|
| 1 | Andrew Umbi | .07 |
| 2 | Donal Keane | .12 |
| 3 | Jake Whalen | .14 |
| 4 | Brendan Garrity | .21 |
| 5 | Andrew Reno | .22 |
| 6 | Justin Richards | .23 |
| 7 | Rob McClafferty | .25 |
| 8 | JT Bain | .28 |
| 9 | Steve Fennell | .31 |
| 10 | Tom Cooper | .33 |
| 11 | Riley Lang | .37 |
| 12 | Fabiano Rosa | .38 |
| 12 | Johnny Hass | .38 |
| 12 | Brian Darling | .38 |
| 12 | Joe Esbenshade | .38 |
Self
Points
| # | Player | Self Points |
|---|
| 1 | Sean Roche | 44 |
| 2 | Rob McClafferty | 31 |
| 3 | Tyler Hache | 30 |
| 4 | Michael Boretti | 29 |
| 5 | Noah Mazzilli | 28 |
| 5 | Kevin Donnellan | 28 |
| 7 | John Kamande | 24 |
| 7 | Dave Cooper | 24 |
| 9 | Riley Lang | 23 |
| 10 | Justin Torres | 22 |
| 11 | Cam Green | 21 |
| 12 | Brian Darling | 20 |
| 12 | Owen Kearney | 20 |
| 14 | Justin Richards | 17 |
| 15 | Troy Costa | 16 |
| 15 | JT Bain | 16 |
| 17 | Fabiano Rosa | 15 |
| 17 | Brandon V | 15 |
| 19 | John Cocco | 13 |
| 20 | Jay Davern | 12 |
| 21 | Andrew Reno | 11 |
| 22 | Brendan Garrity | 10 |
| 23 | Steve Fennell | 9 |
| 23 | Tom Cooper | 9 |
| 23 | Joe Esbenshade | 9 |
Self Points
Per Game (Most)
| # | Player | Self Points |
|---|
| 1 | John Cocco | 1.86 |
| 2 | Dave Cooper | 1.33 |
| 2 | John Kamande | 1.33 |
| 4 | Tyler Hache | 1.11 |
| 5 | Sean Roche | 1.1 |
| 6 | Michael Boretti | 1.0 |
| 6 | Jay Davern | 1.0 |
| 8 | Fabiano Rosa | .94 |
| 9 | Johnny Hass | .86 |
| 9 | Rob McClafferty | .86 |
| 11 | Kevin Donnellan | .85 |
| 11 | Justin Torres | .85 |
| 13 | Owen Kearney | .8 |
| 14 | Steve Fennell | .69 |
| 14 | Brian Darling | .69 |
Self Points
Per Game (Least)
| # | Player | Self Points |
|---|
| 1 | Andrew Umbi | .23 |
| 2 | Donal Keane | .28 |
| 3 | Brendan Garrity | .36 |
| 4 | Justin Richards | .4 |
| 5 | Joe Esbenshade | .43 |
| 6 | Jake Whalen | .43 |
| 7 | Andrew Reno | .48 |
| 8 | Tom Cooper | .5 |
| 9 | Riley Lang | .53 |
| 10 | JT Bain | .55 |
| 11 | Cam Green | .57 |
| 12 | Brandon V | .58 |
| 12 | Troy Costa | .62 |
| 13 | Noah Mazzilli | .67 |
| 15 | Brian Darling | .69 |