— Honors
Accolades
Most Improved Player
2020
2× All-Star
’20
’21
2nd Team
2×
’20 ’21
All-UDL Team
OPOY Runner-Up
2021
— Career Numbers
Season
Totals
| Season | Games | Points | FIFAs Kicked | FIFAs Caught | Plunks | Diving Plays | Bodies | Same Side Pt | FIFA Toss | Self Points | DT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 MIP | 20 | 48 | 17 | 3 | 0 | 13 | 7 | 0 | 2 | 2 | 1 |
| 2021 | 17 | 56 | 4 | 6 | 1 | 9 | 8 | 2 | 1 | 3 | 0 |
| 2022 | 12 | 23 | 7 | 0 | 0 | 2 | 1 | 4 | 4 | 8 | 1 |
| 2023 | 3 | 6 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 0 |
| 2024 Latest | 7 | 10 | 3 | 2 | 1 | 3 | 2 | 3 | 4 | 7 | 0 |
| Career | 59 | 143 | 31 | 12 | 2 | 31 | 19 | 11 | 9 | 22 | 2 |
DT = Dick Tips · Same Side Pt = Same Side Point
— Efficiency
Per Game
Averages
| Season | Points | FIFAs Kicked | FIFAs Caught | Diving Plays | Same Side Pt | FIFA Toss | Self Points |
|---|---|---|---|---|---|---|---|
| 2020 MIP | 2.4★ | .85 | .15 | .65 | 0* | .10 | .10 |
| 2021 | 3.29★ | .24 | .35 | .53 | .12 | .06 | .18 |
| 2022 | 1.92 | .58 | 0 | .17 | .33 | .33 | .67 |
| 2023 | 2.0 | 0 | .33 | 1.33 | .66 | 0 | .66 |
| 2024 | 1.43 | .43 | .29 | .43 | .43 | .57 | 1.0 |
★ = League Leader · * = League Leader (tied) · All averages per game played
— Media
Gallery
UDL.
The Original Beer Die League — Est. 2018
League
Content
© 2026 Ultimate Dye League. All rights reserved.
contact.udl.official@gmail.com