— Honors
Accolades
Comeback Player of the Year
2023
3× All-Star
’19
’20
’21
1×
Finalist
2nd Team
2020
All-UDL Team
1st Team
2020
All-Defensive Team
DPOY Runner-Up
2020
MIP Runner-Up
2020
— Career Numbers
Season
Totals
| Season | Games | Points | FIFAs Kicked | FIFAs Caught | Plunks | Diving Plays | Bodies | Same Side Pt | FIFA Toss | Self Points | DT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 18 | 50 | 13 | 1 | 0 | 4 | 6 | 4 | 3 | 7 | 1 |
| 2021 | 15 | 42 | 7 | 1 | 0 | 2 | 5 | 4 | 7 | 11 | 2 |
| 2022 | 10 | 19 | 5 | 0 | 0 | 2 | 1 | 1 | 5 | 6 | 1 |
| 2023 CPOY | 18 | 41 | 6 | 7 | 0 | 7 | 9 | 8 | 16 | 24 | 1 |
| 2024 | 10 | 21 | 6 | 9 | 1 | 1 | 8 | 2 | 7 | 9 | 0 |
| 2025 Latest | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 |
| Career | 74 | 177 | 38 | 18 | 1 | 16 | 31 | 20 | 40 | 60 | 6 |
DT = Dick Tips · Same Side Pt = Same Side Point · CPOY = Comeback Player of the Year
— Efficiency
Per Game
Averages
| Season | Points | FIFAs Kicked | FIFAs Caught | Diving Plays | Same Side Pt | FIFA Toss | Self Points |
|---|---|---|---|---|---|---|---|
| 2020 | 2.78 | .72 | .06 | .22 | .22 | .17 | .39 |
| 2021 | 2.80 | .47 | .07 | .13 | .27 | .47 | .73 |
| 2022 | 1.90 | .50 | 0 | .20 | .10 | .50 | .60 |
| 2023 CPOY | 2.28 | .33 | .39 | .39 | .44 | .89 | 1.33 |
| 2024 | 2.10 | .60 | .90 | .10 | .20 | .70 | .90 |
| 2025 | 1.33 | .33 | 0 | 0 | .33 | .67 | 1.00 |
All averages per game played
— Media
Gallery
UDL.
The Original Beer Die League — Est. 2018
League
Content
© 2026 Ultimate Dye League. All rights reserved.
contact.udl.official@gmail.com