— Honors
Accolades
★
5× All-Star
’20
’21
’23
’24
’25
3rd Team
3× All-UDL Team
’20
’23
’24
2×
’24 ’25
All-Star Finalist
2×
Finalist
2020
All-Rookie 1st Team
Most Improved Runner-Up
2023
ROY Runner-Up
2020
— Career Numbers
Season
Totals
| Season | Games | Points | FIFAs Kicked | FIFAs Caught | Plunks | Diving Plays | Bodies | Same Side Pt | FIFA Toss | Self Points | DT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 15 | 39 | 1 | 6 | 2★ | 6 | 7 | 2 | 5 | 7 | 1 |
| 2021 | 15 | 31 | 1 | 7 | 0 | 9 | 2 | 5 | 6 | 11 | 0 |
| 2022 | 22 | 46 | 3 | 10 | 0 | 20 | 13 | 8 | 15 | 23 | 1 |
| 2023 | 27 | 56 | 4 | 28 | 3 | 29 | 6 | 12 | 18 | 30 | 2 |
| 2024 | 33 | 67 | 11 | 13 | 0 | 36 | 14 | 9 | 13 | 22 | 2 |
| 2025 | 20 | 33 | 7 | 11 | 0 | 13 | 2 | 4 | 10 | 14 | 2 |
| Career | 132 | 271 | 27 | 75 | 5 | 113 | 44 | 40 | 67 | 107 | 8 |
★ = League Leader · DT = Dick Tips · Same Side Pt = Same Side Point
— Efficiency
Per Game
Averages
| Season | Points | FIFAs Kicked | FIFAs Caught | Diving Plays | Same Side Pt | FIFA Toss | Self Points |
|---|---|---|---|---|---|---|---|
| 2020 | 2.60 | .07 | .40 | .40 | .13 | .33 | .47 |
| 2021 | 2.07 | .07 | .47 | .60 | .33 | .40 | .73 |
| 2022 | 2.09 | .14 | .45 | .91 | .36 | .68 | 1.05 |
| 2023 | 2.07 | .15 | 1.04 | 1.07 | .44 | .67 | 1.11 |
| 2024 | 2.03 | .33 | .39 | 1.09 | .27 | .39 | .67 |
| 2025 | 1.65 | .35 | .55 | .65 | .20 | .50 | .70 |
★ = League Leader · All averages per game played
— Media
Gallery
UDL.
The Original Beer Die League — Est. 2018
League
Content
© 2026 Ultimate Dye League. All rights reserved.
contact.udl.official@gmail.com