2021 League Leaders
Regular Season Stats
Points
(Tossing)
| # | Player | Points |
|---|---|---|
| 1 | Riley Lang | 84 |
| 2 | Justin Richards | 76 |
| 3 | Rocco McClafferty | 64 |
| 4 | JT Bain | 61 |
| 5 | Alec Niehoff | 56 |
| 6 | Troy Costa | 56 |
| 7 | Colin Reddy | 49 |
| 8 | Nick Nap | 48 |
| 9 | Jake Marani | 44 |
| 10 | John Kamande | 42 |
| 11 | Noah Mazzilli | 39 |
| 12 | Owen Kearney | 39 |
| 13 | Drew Myers | 38 |
| 14 | Mark Tonucci | 38 |
| 15 | Fabiano Rosa | 36 |
| 16 | Michael Boretti | 35 |
| 17 | Scot Poulack | 34 |
| 18 | Derrick Hall | 34 |
| 19 | Garrett Amaral | 32 |
| 20 | Andrew Johnson | 32 |
| 21 | Brian Shea | 32 |
| 22 | Tyler Hache | 31 |
| 23 | Kevin Donnellan | 31 |
| 24 | Justin Torres | 30 |
| 25 | Stephen Norris | 23 |
Points Per Game
(Tossing)
| # | Player | PPG |
|---|---|---|
| 1 | Alec Niehoff | 3.29 |
| 2 | Riley Lang | 3.23 |
| 3 | Drew Myers | 2.93 |
| 4 | Michael Boretti | 2.92 |
| 5 | Andrew Johnson | 2.91 |
| 6 | Colin Reddy | 2.89 |
| 7 | Nick Nap | 2.82 |
| 8 | John Kamande | 2.8 |
| 9 | Noah Mazzilli | 2.79 |
| 10 | JT Bain | 2.77 |
| 11 | Justin Richards | 2.71 |
| 12 | Mike Mahoney | 2.71 |
| 13 | Troy Costa | 2.67 |
| 14 | Scot Poulack | 2.62 |
| 15 | Owen Kearney | 2.6 |
| 16 | Rocco McClafferty | 2.56 |
| 17 | Mark Tonucci | 2.53 |
| 18 | Kyle MacNeil | 2.44 |
| 19 | Stephen Norris | 2.3 |
| 20 | Zach Burt | 2.25 |
| 21 | Shmurda | 2.17 |
| 22 | Brian Shea | 2.13 |
| 23 | Tim Durgin | 2.12 |
| 24 | Jake Marani | 2.1 |
| 25 | Tyler Hache | 2.07 |
Total Points
(Tossing + FIFAs)
| # | Player | Points |
|---|---|---|
| 1 | Riley Lang | 91.5 |
| 2 | Justin Richards | 84.5 |
| 3 | Rocco McClafferty | 73.5 |
| 4 | JT Bain | 69 |
| 5 | Troy Costa | 67 |
| 6 | Alec Niehoff | 61 |
| 7 | Colin Reddy | 55 |
| 8 | Jake Marani | 55 |
| 9 | Nick Nap | 54 |
| 10 | Mark Tonucci | 47.5 |
| 11 | John Kamande | 46 |
| 12 | Owen Kearney | 44 |
| 13 | Fabiano Rosa | 44 |
| 14 | Drew Myers | 42.5 |
| 15 | Noah Mazzilli | 42.5 |
| 16 | Derrick Hall | 42 |
| 17 | Brian Shea | 41.5 |
| 18 | Scot Poulack | 38.5 |
| 19 | Michael Boretti | 38 |
| 20 | Garrett Amaral | 37 |
| 21 | Andrew Johnson | 36.5 |
| 22 | Kevin Donnellan | 36 |
| 23 | Tyler Hache | 35 |
| 24 | Justin Torres | 34 |
| 25 | Kyle MacNeil | 32 |
Total Points
Per Game
| # | Player | PPG |
|---|---|---|
| 1 | Alec Niehoff | 3.59 |
| 2 | Riley Lang | 3.52 |
| 3 | Andrew Johnson | 3.32 |
| 4 | Drew Myers | 3.27 |
| 5 | Colin Reddy | 3.24 |
| 6 | Troy Costa | 3.2 |
| 7 | Nick Nap | 3.18 |
| 8 | Mark Tonucci | 3.17 |
| 8 | Michael Boretti | 3.17 |
| 10 | JT Bain | 3.14 |
| 11 | John Kamande | 3.1 |
| 12 | Noah Mazzilli | 3.04 |
| 13 | Justin Richards | 3.02 |
| 14 | Scot Poulack | 2.96 |
| 15 | Rocco McClafferty | 2.94 |
| 16 | Owen Kearney | 2.93 |
| 17 | Mike Mahoney | 2.86 |
| 18 | Brian Shea | 2.77 |
| 19 | Zach Burt | 2.69 |
| 20 | Justin Torres | 2.67 |
| 21 | Jake Marani | 2.62 |
| 22 | Kyle MacNeil | 2.56 |
| 23 | Stephen Norris | 2.5 |
| 24 | Shmurda | 2.42 |
| 25 | Tyler Hache | 2.33 |
FIFAs
Kicked
| # | Player | FIFAs |
|---|---|---|
| 1 | Jake Marani | 20 |
| 2 | Rocco McClafferty | 19 |
| 3 | Fabiano Rosa | 15 |
| 4 | Mark Tonucci | 13 |
| 5 | Riley Lang | 12 |
| 6 | Colin Reddy | 8 |
| 7 | John Kamande | 7 |
| 8 | Zach Burt | 7 |
| 9 | Brian Shea | 6 |
| 10 | Scot Poulack | 6 |
| 11 | Micael Boretti | 6 |
| 12 | Garrett Amaral | 6 |
| 13 | Justin Richards | 5 |
| 14 | Owen Kearney | 5 |
| 15 | Andrew Johnson | 5 |
| 16 | Justin Torres | 5 |
| 17 | Alec Niehoff | 4 |
| 18 | Nick Nap | 4 |
| 19 | Johnny LaRosee | 4 |
| 20 | Steve Fennell | 4 |
| 21 | Drew Myers | 3 |
| 22 | Kevin Donnellan | 3 |
| 23 | Stephen Norris | 3 |
| 24 | Andrew Noll | 3 |
| 25 | Troy Costa | 2 |
FIFAs Kicked
Per Game
| # | Player | FIFAs |
|---|---|---|
| 1 | Jake Marani | .95 |
| 2 | Zach Burt | .88 |
| 3 | Mark Tonucci | .87 |
| 4 | Rocco McClafferty | .76 |
| 5 | Fabiano Rosa | .68 |
| 6 | Michael Boretti | .5 |
| 7 | Colin Reddy | .47 |
| 8 | John Kamande | .47 |
| 9 | Riley Lang | .46 |
| 10 | Scot Poulack | .46 |
| 11 | Andrew Johnson | .45 |
| 12 | Brian Shea | .4 |
| 13 | Johnny LaRosee | .36 |
| 14 | Garrett Amaral | .35 |
| 15 | Owen Kearney | .33 |
| 16 | Justin Torres | .33 |
| 17 | Stephen Norris | .3 |
| 18 | Mike Mahoney | .29 |
| 19 | Alec Niehoff | .24 |
| 20 | Nick Nap | .24 |
| 21 | Drew Myers | .23 |
| 22 | Kyle MacNeil | .22 |
| 23 | Justin Richards | .18 |
| 24 | Kevin Donnellan | .18 |
| 25 | Shmurda | .17 |
FIFAs
Caught
| # | Player | FIFAs |
|---|---|---|
| 1 | Troy Costa | 20 |
| 2 | Derrick Hall | 16 |
| 3 | JT Bain | 15 |
| 4 | Brian Shea | 13 |
| 5 | Justin Richards | 12 |
| 6 | Nick Nap | 8 |
| 7 | Tyler Hache | 7 |
| 8 | Kevin Donnellan | 7 |
| 9 | Mark Tonucci | 6 |
| 10 | Alec Niehoff | 6 |
| 11 | Drew Myers | 6 |
| 12 | Kevin Mood | 6 |
| 13 | Noah Mazzilli | 5 |
| 14 | Owen Kearney | 5 |
| 15 | Shawn Willis | 5 |
| 16 | Colin Reddy | 4 |
| 17 | Johnny Hass | 4 |
| 18 | Andrew Johnson | 4 |
| 19 | Garrett Amaral | 4 |
| 20 | Riley Lang | 3 |
| 21 | Justin Torres | 3 |
| 22 | Scot Poulack | 3 |
| 23 | Tim Durgin | 3 |
| 24 | Ian MacDonald | 3 |
| 25 | Noah Benoit | 3 |
FIFAs Caught
Per Game
| # | Player | FIFAs |
|---|---|---|
| 1 | Troy Costa | .95 |
| 2 | Brian Shea | .87 |
| 3 | Derrick Hall | .8 |
| 4 | JT Bain | .68 |
| 5 | Kevin Mood | .5 |
| 6 | Nick Nap | .47 |
| 7 | Tyler Hache | .47 |
| 8 | Drew Myers | .46 |
| 9 | Justin Richards | .43 |
| 10 | Kevin Donnellan | .41 |
| 11 | Mark Tonucci | .4 |
| 12 | Tim Durgin | .38 |
| 13 | Andrew Johnson | .36 |
| 14 | Johnny Hass | .36 |
| 15 | Noah Mazzilli | .36 |
| 16 | Alec Niehoff | .35 |
| 17 | Shmurda | .33 |
| 18 | Owen Kearney | .33 |
| 19 | Colin Reddy | .24 |
| 20 | Garrett Amaral | .24 |
| 21 | Scot Poulack | .23 |
| 22 | Mike McNally | .22 |
| 23 | Justin Torres | .2 |
| 24 | Mike Coughlin | .13 |
| 25 | Riley Lang | .12 |
Diving
Catches
| # | Player | Dives |
|---|---|---|
| 1 | JT Bain | 27 |
| 2 | Fabiano Rosa | 13 |
| 3 | Derrick Hall | 12 |
| 4 | Jake Marani | 12 |
| 5 | Scot Poulack | 11 |
| 6 | Andrew Johnson | 11 |
| 7 | Tyler Hache | 9 |
| 8 | Noah Mazzilli | 9 |
| 9 | Alec Niehoff | 9 |
| 10 | Owen Kearney | 9 |
| 11 | Brian Shea | 8 |
| 12 | Colin Reddy | 8 |
| 13 | Troy Costa | 7 |
| 14 | Riley Lang | 7 |
| 15 | Rocco McClafferty | 6 |
| 16 | Mike Mahoney | 5 |
| 17 | Justin Richards | 4 |
| 18 | Johnny Hass | 4 |
| 19 | Zach Burt | 4 |
| 20 | John Kamande | 2 |
| 21 | Shmurda | 1 |
| 22 | Andrew Reno | 1 |
| 23 | Adam Leonard | 1 |
| 24 | Kevin Donnellan | 1 |
| 25 | Noah Benoit | 1 |
Dives Per Game
| # | Player | Dives |
|---|---|---|
| 1 | JT Bain | 1.23 |
| 2 | Andrew Johnson | 1 |
| 3 | Scot Poulack | .85 |
| 4 | Mike Mahoney | .71 |
| 5 | Noah Mazzilli | .64 |
| 6 | Derrick Hall | .6 |
| 6 | Tyler Hache | .6 |
| 6 | Owen Kearney | .6 |
| 9 | Fabiano Rosa | .59 |
| 10 | Jake Marani | .57 |
| 11 | Brian Shea | .53 |
| 11 | Alec Niehoff | .53 |
| 13 | Zach Burt | .5 |
| 14 | Colin Reddy | .47 |
| 15 | Johnny Hass | .36 |
Plunks
| # | Player | Plunks |
|---|---|---|
| 1 | Jake Marani | 2 |
| 1 | Colin Reddy | 2 |
| 1 | Rocco McClafferty | 2 |
| 4 | Fabiano Rosa | 1 |
| 4 | JT Bain | 1 |
| 4 | Brian Shea | 1 |
| 4 | Justin Richards | 1 |
| 4 | Riley Lang | 1 |
| 4 | Alec Niehoff | 1 |
| 4 | Derrick Hall | 1 |
| 4 | Stephen Norris | 1 |
| 4 | Kyle MacNeil | 1 |
| 4 | Mike Coughlin | 1 |
| 4 | Andrew Reno | 1 |
| 4 | Chris Gemayel | 1 |
Dick Tips
| # | Player | Points |
|---|---|---|
| 1 | JT Bain | 4 |
| 2 | Brian Shea | 3 |
| 3 | Rocco McClafferty | 2 |
| 3 | Scot Poulack | 2 |
| 3 | Derrick Hall | 2 |
| 3 | John Kamande | 2 |
| 3 | Justin Torres | 2 |
| 3 | Mike McNally | 2 |
| 3 | Noah Benoit | 2 |
| 10 | Colin Reddy | 1 |
| 10 | Fabiano Rosa | 1 |
| 10 | Troy Costa | 1 |
| 10 | Drew Myers | 1 |
| 10 | Kyle MacNeil | 1 |
| 10 | Nick Nap | 1 |
Same Side
Points
| # | Player | Points |
|---|---|---|
| 1 | Mark Tonucci | 14 |
| 2 | Derrick Hall | 13 |
| 3 | Kevin Mood | 11 |
| 4 | Jake Marani | 10 |
| 5 | Riley Lang | 9 |
| 5 | Kevin Donnellan | 9 |
| 7 | Drew Myers | 8 |
| 8 | Fabiano Rosa | 7 |
| 8 | Justin Richards | 7 |
| 10 | Troy Costa | 6 |
| 10 | Nick Nap | 6 |
| 12 | Andrew Noll | 5 |
| 12 | Brian Shea | 5 |
| 12 | Tyler Hache | 5 |
| 12 | Shmurda | 5 |
Same Side Points
Per Game (Most)
| # | Player | SSPG |
|---|---|---|
| 1 | Mark Tonucci | .93 |
| 2 | Kevin Mood | .92 |
| 3 | Andrew Noll | .83 |
| 3 | Shmurda | .83 |
| 5 | Derrick Hall | .65 |
| 6 | Drew Myers | .62 |
| 7 | Kevin Donnellan | .53 |
| 8 | Tim Durgin | .5 |
| 8 | Adam Leonard | .5 |
| 10 | Jake Marani | .48 |
| 11 | Dan LeBlanc | .4 |
| 12 | Zach Burt | .38 |
| 13 | Johnny LaRosee | .36 |
| 14 | Nick Nap | .35 |
| 15 | Riley Lang | .34 |
Same Side Points
Per Game (Least)
| # | Player | SSPG |
|---|---|---|
| 1 | Rocco McClafferty | .04 |
| 2 | Colin Reddy | .06 |
| 3 | JT Bain | .09 |
| 4 | Stephen Norris | .1 |
| 5 | Alec Niehoff | .12 |
| 5 | Garrett Amaral | .12 |
| 7 | Mike Coughlin | .13 |
| 8 | Andrew Johnson | .18 |
| 9 | Noah Mazzilli | .21 |
| 10 | Kyle MacNeil | .22 |
| 10 | Mike McNally | .22 |
| 12 | Scot Poulack | .23 |
| 13 | Michael Boretti | .25 |
| 13 | Justin Richards | .25 |
| 15 | Justin Torres | .27 |
FIFA
Tosses
| # | Player | FIFA Tosses |
|---|---|---|
| 1 | Derrick Hall | 14 |
| 2 | Fabiano Rosa | 13 |
| 3 | Brian Shea | 11 |
| 4 | Riley Lang | 10 |
| 5 | Jake Marani | 9 |
| 5 | John Kamande | 9 |
| 7 | Kevin Donnellan | 8 |
| 8 | Colin Reddy | 7 |
| 8 | Tyler Hache | 7 |
| 10 | Dan LeBlanc | 6 |
| 10 | JT Bain | 6 |
| 12 | Owen Kearney | 5 |
| 12 | Mark Tonucci | 5 |
| 12 | Justin Torres | 5 |
| 12 | Johnny LaRosee | 5 |
FIFA Tosses
Per Game (Most)
| # | Player | FIFA Tosses |
|---|---|---|
| 1 | Andrew Noll | .67 |
| 2 | Derrick Hall | .6 |
| 3 | Brian Shea | .6 |
| 4 | Fabiano Rosa | .55 |
| 5 | Shmurda | .5 |
| 6 | John Kamande | .47 |
| 7 | Johnny LaRosee | .45 |
| 8 | Mike McNally | .44 |
| 8 | Kevin Donnellan | .41 |
| 10 | Tyler Hache | .4 |
| 11 | Mike Coughlin | .38 |
| 12 | Andrew Johnson | .36 |
| 13 | Colin Reddy | .35 |
| 14 | Owen Kearney | .33 |
| 14 | Mark Tonucci | .33 |
FIFA Tosses
Per Game (Least)
| # | Player | FIFA Tosses |
|---|---|---|
| 1 | Michael Boretti | 0 |
| 2 | Tim Durgin | 0 |
| 3 | Alec Niehoff | .06 |
| 4 | Justin Richards | .07 |
| 5 | Noah Mazzilli | .07 |
| 5 | Rocco McClafferty | .08 |
| 7 | Kyle MacNeil | .11 |
| 8 | Scot Poulack | .15 |
| 9 | Garrett Amaral | .18 |
| 10 | Nick Nap | .18 |
| 10 | JT Bain | .23 |
| 12 | Troy Costa | .24 |
| 13 | Kevin Mood | .25 |
| 13 | Zach Burt | .25 |
| 15 | Riley Lang | .27 |
Self
Points
| # | Player | Self Points |
|---|---|---|
| 1 | Derrick Hall | 25 |
| 2 | Mark Tonucci | 19 |
| 2 | Fabiano Rosa | 19 |
| 4 | Jake Marani | 17 |
| 5 | Riley Lang | 16 |
| 5 | Kevin Donnellan | 16 |
| 7 | Kevin Mood | 14 |
| 7 | Brian Shea | 14 |
| 9 | Drew Myers | 12 |
| 10 | Troy Costa | 11 |
| 10 | John Kamande | 11 |
| 10 | Tyler Hache | 11 |
| 13 | Justin Richards | 9 |
| 13 | Owen Kearney | 9 |
| 13 | Nick Nap | 9 |
| 13 | Justin Torres | 9 |
| 13 | Johnny LaRosee | 9 |
| 13 | Andrew Noll | 9 |
| 19 | Dan LeBlanc | 8 |
| 19 | Shmurda | 8 |
| 21 | JT Bain | 7 |
| 21 | Colin Reddy | 7 |
| 22 | Andrew Johnson | 6 |
| 22 | Johnny Hass | 6 |
| 22 | Mike McNally | 6 |
Self Points
Per Game (Most)
| # | Player | Self Points |
|---|---|---|
| 1 | Andrew Noll | 1.5 |
| 2 | Shmurda | 1.33 |
| 3 | Mark Tonucci | 1.27 |
| 4 | Derrick Hall | 1.25 |
| 5 | Kevin Mood | 1.17 |
| 6 | Kevin Donnellan | .94 |
| 7 | Brian Shea | .93 |
| 8 | Drew Myers | .92 |
| 9 | Fabiano Rosa | .86 |
| 10 | Johnny LaRosee | .82 |
| 11 | Jake Marani | .81 |
| 12 | Tyler Hache | .73 |
| 12 | John Kamande | .73 |
| 14 | Mike McNally | .67 |
| 14 | Zach Burt | .63 |
Self Points
Per Game (Least)
| # | Player | Self Points |
|---|---|---|
| 1 | Rocco McClafferty | .12 |
| 2 | Alec Niehoff | .18 |
| 3 | Michael Boretti | .25 |
| 4 | Noah Mazzilli | .28 |
| 5 | Garrett Amaral | .29 |
| 6 | JT Bain | .31 |
| 7 | Justin Richards | .32 |
| 8 | Kyle MacNeil | .33 |
| 9 | Scot Poulack | .38 |
| 10 | Stephen Norris | .4 |
| 11 | Colin Reddy | .41 |
| 12 | Tim Durgin | .5 |
| 12 | Mike Coughlin | .5 |
| 13 | Troy Costa | .52 |
| 15 | Nick Nap | .53 |
Games
| # | Player | Games |
|---|---|---|
| 1 | Justin Richards | 28 |
| 2 | Riley Lang | 26 |
| 3 | Rocco McClafferty | 25 |
| 4 | JT Bain | 22 |
| 4 | Fabiano Rosa | 22 |
| 6 | Jake Marani | 21 |
| 6 | Troy Costa | 21 |
| 8 | Derrick Hall | 20 |
| 9 | Alec Niehoff | 17 |
| 9 | Garrett Amaral | 17 |
| 9 | Nick Nap | 17 |
| 9 | Colin Reddy | 17 |
| 9 | Kevin Donnellan | 17 |
| 14 | John Kamande | 15 |
| 14 | Tyler Hache | 15 |
| 14 | Mark Tonucci | 15 |
| 14 | Brian Shea | 15 |
| 14 | Owen Kearney | 15 |
| 14 | Justin Torres | 15 |
| 20 | Noah Mazzilli | 14 |
| 21 | Scot Poulack | 13 |
| 21 | Drew Myers | 13 |
| 23 | Kevin Mood | 12 |
| 23 | Michael Boretti | 12 |
| 25 | Johnny Hass | 11 |
| 25 | Johnny LaRosee | 11 |
| 25 | Andrew Johnson | 11 |
Wins
| # | Player | Wins |
|---|---|---|
| 1 | Riley Lang | 23 |
| 1 | Justin Richards | 23 |
| 3 | Rocco McClafferty | 17 |
| 4 | Derrick Hall | 14 |
| 5 | JT Bain | 12 |
| 5 | Fabiano Rosa | 12 |
| 7 | Troy Costa | 11 |
| 7 | Jake Marani | 11 |
| 7 | Alec Niehoff | 11 |
| 7 | Garrett Amaral | 11 |
| 7 | Colin Reddy | 11 |
| 7 | Nick Nap | 11 |
| 13 | Scot Poulack | 9 |
| 13 | Drew Myers | 9 |
| 13 | Owen Kearney | 9 |
| 16 | Brian Shea | 7 |
| 16 | Justin Torres | 7 |
| 16 | Kevin Donnellan | 7 |
| 16 | Mark Tonucci | 7 |
| 16 | Andrew Johnson | 7 |
| 21 | Noah Mazzilli | 6 |
| 21 | Stephen Norris | 6 |
| 23 | Tyler Hache | 5 |
| 23 | John Kamande | 5 |
BECOME PART OF OUR FAMILY
DM us on Instagram to become
part of our roster for Season 4
WRITING:
Lessons from remote interviewing
April 2020
What design mentees need
December 2019
How to foster collaboration
November 2019
GET IN TOUCH
Don’t hesitate to contact us for any business inquiries, tourney sign-ups, information, or questions you may have.